Agribusiness Management
The Associate in Science in Agribusiness Management (Horticulture Technician specialization)is a two-year (60 credit hour) degree program that prepares students for employment as an agricultural professional, manager or supervisor. The content includes but is not limited to, instruction that prepares individuals to apply the economic and business principles involved in the organization, operation and management of agricultural businesses. Subject areas include finance, law, marketing, and equipment and facilities management.
The A.S. in Agribusiness Management curriculum includes the following requirements:
- General Education Requirements Courses 15 Credit Hours
- Agribusiness Management Core Courses 33 Credit Hours
- Elective Courses 12 Credit Hours
Total: 60 Credit Hours
General Education Requirements: 15 Credit Hours
Prior to the award of an Associate in Science or Associate in Applied Science degree,
students initially entering a Florida College System institution in the 2022-23 school
year, and thereafter, must demonstrate competency in civic literacy. For more information,
consult an academic advisor. See also Civic Literacy Requirement in the Graduation
Requirements section.
“*” denotes Florida General Education Core Courses (See NFC General Education course list.)
General Education Requirements: 15 Credit Hours
Course # | Title | Credit Hours |
---|---|---|
* ENC 1101 | Freshman English I (GR) | 3 |
* STA 2023 | Introductory College Statistics (GR) | 3 |
*POS 2041 | American National Government | 3 |
-or- *AMH 2010 | American History I | 3 |
or *AMH 2020 | American History II | 3 |
* Humanities | Any General Education Core Humanities Course (GR) | 3 |
*Science | Any General Education Core Science Course | 3 |
TOTAL: 15 Hours |
Agribusiness Management Core: 33 Credit Hours
Course # | Title | Course Hours |
---|---|---|
CGS 1100C | Computer Applications I | 3 |
ACG 2021 | Introduction to Financial Accounting | 3 |
ACG 2071 | Introduction to Managerial Accounting | 3 |
SOS 2006 | Introduction to Soil Science | 3 |
ORH 1000 | Introduction to Horticulture | 3 |
ORH 1301 | Introduction to Irrigation | 3 |
AOM 2316 | Agriculture Machinery and Equipment | 3 |
ORH 1260 | Greenhouse Operations | 3 |
ORH 1510 | Ornamental Plant Identification | 3 |
MAN 2021 | Principles of Management | 3 |
ORH 1113 | Pest and Disease Control | 3 |
TOTAL: 33 Hours |
Elective Courses: Choose 4 course (12 hours) from the courses listed below:
Course # | Title | Course Hours |
---|---|---|
BUL 2241 | Legal Environment of Business | 3 |
OST 2335 | Business Communications | 3 |
ENT 1000 | Introduction to Entrepreneurship | 3 |
*ECO 2013 | Macroeconomics | 3 |
ECO 2023 | Microeconomics | 3 |
GEB 1011 | Introduction to Business | 3 |
MAR 2011 | Principles of Marketing | 3 |
ACG 2450 | Microcomputers in Accounting | 3 |
CGS 2515 | Spreadsheet Applications for Business | 3 |
GEB 2430 | Business Ethics | 3 |
SBM 2000 | Small Business Management | 3 |
MNA 2100 | Human Resource Management | 3 |
BOT 1000C | Introduction to Botany | 3 |
*EVR 1001 | Introduction to Environmental Science | 3 |
EVR 1001L | Introduction to Environmental Science Lab 1 | 1 |
TOTAL: 12 Hours |
TOTAL HOURS: 60 Credit Hours